Barion Pixel

Tennis Torneo Single Enero 2023 - Cat B 21-01-2023 08:00 La Cabaña Tenis La Paz

Image Team Rank Points Tournament Place Tournament points
Sebastian GUARDIA (URY) Sebastian GUARDIA (URY) 14 190.00 1 190.00
William PAOLINO (URY) William PAOLINO (URY) 4 300.00 2 150.00
Martin COTTO (URY) Martin COTTO (URY) 10 110.00 0 110.00
Robert CABRERA (URY) Robert CABRERA (URY) 1 300.00 0 110.00
Lucía SOLARI (URY) Lucía SOLARI (URY) 3 70.00 0 70.00
Nico MOREIRA (URY) Nico MOREIRA (URY) 20 70.00 0 70.00
Matias SILVA (URY) Matias SILVA (URY) 8 140.00 0 70.00
Maxi HERNANDEZ (URY) Maxi HERNANDEZ (URY) 2 180.00 0 70.00
Mauricio TORT (URY) Mauricio TORT (URY) 17 100.00 0 30.00
Alvaro FRANCHI (URY) Alvaro FRANCHI (URY) 12 100.00 0 30.00
Patricia FERRARI (URY) Patricia FERRARI (URY) 25 60.00 0 30.00
Tatiana ASIS (URY) Tatiana ASIS (URY) 9 100.00 0 30.00
Joaquin PARADA (URY) Joaquin PARADA (URY) 5 140.00 0 30.00
Marcos RODRIGUEZ (URY) Marcos RODRIGUEZ (URY) 29 30.00 0 30.00

© 2023 TENNIS THOR
https://www.tennisthor.com

Online tennis court booking system