Barion Pixel

Tennis Copa LA AMOROSA 2023 - Cat. D 12-08-2023 08:00 La Cabaña Tenis La Paz

Image Team Rank Points Tournament Place Tournament points
Emiliano NAVARRO (URY) Emiliano NAVARRO (URY) 8 335.00 1 190.00
Carlos GIARDELLO (URY) Carlos GIARDELLO (URY) 1 890.00 2 150.00
Braulio CABRERA (URY) Braulio CABRERA (URY) 14 110.00 0 110.00
Rodrigo TEJEIRA (URY) Rodrigo TEJEIRA (URY) 2 580.00 0 110.00
Nico VIERA (URY) Nico VIERA (URY) 5 450.00 0 70.00
John BENTOS (URY) John BENTOS (URY) 22 70.00 0 70.00
Adolfo PIZURNO (URY) Adolfo PIZURNO (URY) 37 70.00 0 70.00
Franco OLIVERA (URY) Franco OLIVERA (URY) 3 640.00 0 70.00
Federico GONZALEZ (URY) Federico GONZALEZ (URY) 31 60.00 0 30.00
Mario CUSTODIO (URY) Mario CUSTODIO (URY) 21 30.00 0 30.00
Melani OTERO (URY) Melani OTERO (URY) 35 80.00 0 30.00
Andres ALVAREZ (URY) Andres ALVAREZ (URY) 12 260.00 0 30.00
Gonzalo OBISPO (URY) Gonzalo OBISPO (URY) 11 140.00 0 30.00
Juan M. PAOLINO (URY) Juan M. PAOLINO (URY) 17 110.00 0 30.00
David ARIAS (URY) David ARIAS (URY) 16 30.00 0 30.00
Wilson BUGANI (URY) Wilson BUGANI (URY) 6 400.00 0 30.00
Juan NAVARRO (URY) Juan NAVARRO (URY) 27 110.00 0 20.00

© 2025 TENNIS THOR
https://www.tennisthor.com

Online tennis court booking system