Barion Pixel

Tennis Copa Maxicar 2023 - Cat. B 25-11-2023 08:00 La Cabaña Tenis La Paz

Image Team Rank Points Tournament Place Tournament points
Rodrigo LEMOS (URY) Rodrigo LEMOS (URY) 5 740.00 1 190.00
Robert CABRERA (URY) Robert CABRERA (URY) 1 1730.00 2 150.00
Santiago PEREZ (URY) Santiago PEREZ (URY) 17 240.00 0 110.00
Jose NUÑEZ (URY) Jose NUÑEZ (URY) 23 110.00 0 110.00
Nathalia PAOLINO (URY) Nathalia PAOLINO (URY) 22 130.00 0 70.00
Nico ANDRUSKIEVICZ (URY) Nico ANDRUSKIEVICZ (URY) 27 70.00 0 70.00
Gerardo CASTRO (URY) Gerardo CASTRO (URY) 16 270.00 0 70.00
Matias SILVA (URY) Matias SILVA (URY) 8 465.00 0 70.00
Diego VASQUEZ (URY) Diego VASQUEZ (URY) 20 180.00 0 30.00
Joaquin SALAZAR (URY) Joaquin SALAZAR (URY) 21 150.00 0 30.00
Marcelo RICONE (URY) Marcelo RICONE (URY) 9 450.00 0 30.00
Martin COTTO (URY) Martin COTTO (URY) 14 300.00 0 30.00
Tatiana ASIS (URY) Tatiana ASIS (URY) 10 435.00 0 30.00
Gabriel DIAZ (URY) Gabriel DIAZ (URY) 11 360.00 0 30.00
Joaquin PARADA (URY) Joaquin PARADA (URY) 3 780.00 0 30.00
Andy TAPIA (URY) Andy TAPIA (URY) 35 30.00 0 30.00
Andy DOMINGUEZ (URY) Andy DOMINGUEZ (URY) 15 290.00 0 20.00
Andres ANGULO (URY) Andres ANGULO (URY) 4 750.00 0 20.00
Mauricio TORT (URY) Mauricio TORT (URY) 12 310.00 0 20.00

© 2024 TENNIS THOR
https://www.tennisthor.com

Online tennis court booking system