Tournament | Sport | Type Game | Organizer | Max players | Age min | Age max | Team count | Gender rules |
---|---|---|---|---|---|---|---|---|
Местен | Tennis | Singles | "Dream Team" Гоце Делчев | 20 | 0 | 99 | 1 | Without Restriction |
The tournament will be in club | City | Country |
---|---|---|
"Dream Team" Гоце Делчев | Nevrekop | Bulgaria |
Type | First groups and then scheme |
---|---|
Start | 07-09-2019 09:00 |
Registration | 05-09-2019 10:00 |
Rating | Male |
Tax | 20.00 lv. |
Type Elimination | Scheme 8 players |
Schema rules | 1 set |
Group rules | 1 set |
Description |
|