Tournament | Sport | Type Game | Organizer | Max players | Age min | Age max | Team count | Gender rules |
---|---|---|---|---|---|---|---|---|
Pyramid 3 | Tennis | Singles | Resevation sport dunav | 16 | 0 | 99 | 1 | Without Restriction |
The tournament will be in club | City | Country |
---|---|---|
Resevation sport dunav | Troyan | Bulgaria |
Type | Pyramid |
---|---|
Start | 09-01-2021 10:35 |
Registration | 09-01-2021 16:05 |
Rating | Male |
Tax | $0.00 |
Type Elimination | Scheme 16 players |
Schema rules | 2 of 3 sets |
Group rules | 1 set |
Description |
|